Wed 22 February 2012 09:03 PM CET Index Index Daily Index
Change
Yield in
%
Daily Yield
Change
 EMTX [Eurozone Government Bond Indices]   164.12 -1.26 4.38 0.13
 EMTX 1-3Y   153.24 -0.47 3.71 0.22
 EMTX 3-5Y   163.24 -1.11 3.51 0.21
 EMTX 5-7Y   168.14 -1.33 4.06 0.18
 EMTX 7-10Y   169.54 -2.15 4.41 0.20
 EMTX 10-15Y   160.58 -2.42 5.53 0.17
 EMTX 15+Y   181.35 -1.10 4.49 0.03
 EMTX 15-25Y   180.08 -1.66 4.72 0.07
 EMTX 25+Y   181.67 -0.36 4.25 -0.00
 EMTXg [Eurozone Government Broad Indices]   165.30 -1.36 4.39 0.14
 EMTXg 1-3Y   153.23 -0.65 3.96 0.26
 EMTXg 3-5Y   164.26 -1.30 3.55 0.23
 EMTXg 5-7Y   168.42 -1.40 4.10 0.18
 EMTXg 7-10Y   169.89 -2.06 4.40 0.19
 EMTXg 10-15Y   159.96 -2.72 5.52 0.19
 EMTXg 15+Y   180.15 -1.09 4.49 0.03
 EMTXg 15-25Y   180.08 -1.66 4.72 0.07
 EMTXg 25Y   181.67 -0.36 4.25 -0.00
 MTS France Government Index   178.37 -1.03 3.19 0.09
 MTSFg 1-3Y   158.75 -0.59 1.41 0.20
 MTSFg 3-5Y   174.84 -1.15 2.06 0.17
 MTSFg 5-7Y   181.31 -1.07 2.58 0.11
 MTSFg 7-10Y   190.04 -1.66 3.09 0.12
 MTSFg 10-15Y   193.37 -1.12 3.58 0.06
 MTSFg 15Y   201.12 -0.77 3.98 0.03
 MTS Deutschland  Government Index   192.35 1.39 1.78 -0.11
 MTSDg 1-3Y   160.53 0.17 0.39 -0.06
 MTSDg 3-5Y   180.77 0.45 0.70 -0.07
 MTSDg 5-7Y   197.51 0.80 1.11 -0.08
 MTSDg 7-10Y   203.94 1.66 1.55 -0.11
 MTSDg 15Y   241.45 4.91 2.52 -0.14
 MTS Italy Government Index   146.88 -5.35 7.59 0.65
 MTSIg 1-3Y   150.05 -2.65 7.31 1.04
 MTSIg 3-5Y   151.39 -4.89 7.46 0.95
 MTSIg 5-7Y   152.11 -6.10 7.48 0.83
 MTSIg 7-10Y   153.25 -7.69 7.37 0.76
 MTSIg 10-15Y   144.59 -6.40 7.82 0.53
 MTSIg 15Y   136.89 -5.91 7.79 0.40
 EMTXi [Eurozone Inflation-Linked Indices]   168.22 -3.64 2.99 0.29
 EMTXi 1-10Y   175.75 -3.15 2.38 0.37
 EMTXi 10+Y   158.44 -4.82 3.51 0.23
 EMU HIPC   144.73 -3.61 3.44 0.32
 EMU HIPC - 1-10Y   138.23 -2.87 2.83 0.40
 EMU HIPC - 10+Y   111.41 -3.82 3.97 0.25
 EMU HICP & FRCPI   191.50 -2.64 1.58 0.17
 FRCPI   188.91 -2.39 1.40 0.19
 IT HICP   101.43 -5.43 6.38 0.70
 EMTXi-BE Aggregate   166.87 -2.36 4.53 0.22
 EMTX3a [Eurozone AAA Government]   184.67 0.09 2.49 -0.00
 EMTXc [Eurozone Covered Bond Indices]   179.17 0.00 4.93 0.00
 EMTXc Aggregate 3-5 Y   176.93 0.00 4.33 0.00
 EMTXc Aggregate 5-7 Y   182.01 0.00 6.00 0.00
 EMTXc Aggregate 7-10 Y   179.20 0.00 6.13 0.00
 EMTXc Germany   183.50 0.00 2.08 0.00
 EMTXc Germany 3-5 Y   177.25 0.00 2.15 0.00
 EMTXc Germany 5-7 Y   188.55 0.00 2.10 0.00
 EMTXc Oeffentliche   138.29 0.00 1.99 0.00
 EMTXc Hypoe   140.45 0.00 2.20 0.00
 EMTXc France   188.72 0.00 2.55 0.00
 EMTXc UK   140.89 0.00 3.29 0.00
 EMTXc Ireland   132.66 0.00 5.70 0.00
 EMTXc Spain   132.96 0.00 5.62 0.00
 EMTXc Spain 7-10 Y   130.03 0.00 6.36 0.00
 Click here for Realtime Values and Analytics
 * change from prior day 16:00 close